Click to read the story...
Tempest October 1997 143 Cards
Tempest was the twelfth expansion for Magic: The Gathering. The release of Tempest represented a large jump in the power level of the card set as compared to the previous Mirage block. Many cards from Tempest instantly became tournament staples.
Tempest introduced two new keyworded mechanics to Magic: Buyback and Shadow.
Image | Card Name | Type | Rarity | Color | P/T | Price | Qty |
|---|---|---|---|---|---|---|---|
|
Abandon Hope | Sorcery | Uncommon | BK | 0/0 | $0.99 | 6 |
|
Advance Scout | Creature - Soldier | Common | WH | 1/1 | $0.25 | 23 |
|
Aftershock | Sorcery | Common | RE | 0/0 | $0.25 | 12 |
|
Altar of Dementia | Artifact | Rare | AR | 0/0 | $6.00 | 1 |
|
Aluren | Enchantment/Aura | Rare | GR | 0/0 | $8.00 | 2 |
|
Ancient Runes | Enchantment/Aura | Uncommon | RE | 0/0 | $0.75 | 14 |
|
Ancient Tomb | Land | Uncommon | 0/0 | $1.50 | 0 | |
|
Angelic Protector | Creature - Angel | Uncommon | WH | 2/2 | $0.75 | 4 |
|
Anoint | Instant/Interrupt | Common | WH | 0/0 | $0.25 | 25 |
|
Apes of Rath | Creature - Apes | Uncommon | GR | 5/4 | $0.75 | 2 |











Number of Cards: 249