Click to read the story...
February 2004 - 165 Cards
Darksteel continued the themes: Artifact cards, equipment and the mechanics that debuted in Mirrodin. Darksteel was the first small expansion to have 165 cards, where as previous small expansions had 143, (with the exception of Legions). Darksteel featured the powerful single card drawing engine masked as the famous equipment Skullclamp, . When banned during block constructed a few months after the release, it was the first card to have been banned in block constructed tournaments since Rishadan Port.
Storyline: It continues the journey Glissa, an elf, after the infiltration of the Synod and the recollection of all the golem Bosh's memories. They now must travel back across Mirrodin to seek the power that resides in the center of Mirrodin.
Image | Card Name | Type | Rarity | Color | P/T | Price | Qty |
|---|---|---|---|---|---|---|---|
|
Aether Snap | Sorcery | Rare | BK | 0/0 | $1.25 | 11 |
|
Aether Vial | Artifact | Uncommon | AR | 0/0 | $11.00 | 1 |
|
Ageless Entity | Creature - Elemental | Rare | GR | 4/4 | $1.50 | 0 |
|
Angel\'s Feather | Artifact | Uncommon | AR | 0/0 | $0.50 | 2 |
|
Arcane Spyglass | Artifact | Common | AR | 0/0 | $0.20 | 12 |
|
Arcbound Bruiser | Artifact | Common | AR | 0/0 | $0.20 | 9 |
|
Arcbound Crusher | Artifact | Uncommon | AR | 0/0 | $0.75 | 2 |
|
Arcbound Fiend | Artifact | Uncommon | AR | 0/0 | $0.90 | 5 |
|
Arcbound Hybrid | Artifact | Common | AR | 0/0 | $0.20 | 12 |
|
Arcbound Lancer | Artifact | Uncommon | AR | 0/0 | $0.75 | 3 |











Number of Cards: 249