Click to read the story...
Shadowmoor
The Shadowmoor symbol is a Jack O Lantern lid - taken from the art of the card Reaper King, the King of scarecrows, a prominent creature type in the set. The set's theme is color, utilizing hybrid (a la Ravnica) across the allied color pairs, along with new innovations in hybrid mana.
The same creature types from Lorwyn returned. The set plays on the same plane as Lorwyn, but due to an event called the Aurora, the plane and its inhabitants are twisted and changed. The art of Shadowmoor's booster packs depicts familiar Lorwyn creatures either during or after a dark change. Mechanics released in this set:
Conspire - When you play a spell with conspire, you may tap two creatures that share a color with it to copy the spell, choosing new targets if desired.
Persist: - When a creature with persist is put into a graveyard from play, if it had no -1/-1 counters on it, it returns to play under its owner's control with a -1/-1 counter on it.
Untap - The untap keyword action now has a symbolic representation which only appears in costs of activated abilities.
Wither - A creature with wither deals damage to creatures in the form of -1/-1 counters.
Image | Card Name | Type | Rarity | Color | P/T | Price | Qty |
|---|---|---|---|---|---|---|---|
|
Advice from the Fae | Sorcery | Uncommon | MX | 0/0 | $0.30 | 4 |
|
Aethertow | Instant/Interrupt | Common | MX | 0/0 | $0.20 | 3 |
|
Aphotic Wisps | Instant/Interrupt | Common | BK | 0/0 | $0.20 | 3 |
|
Apothecary Initiate | Creature - Kithkin Cleric | Common | WH | 1/1 | $0.20 | 4 |
|
Armored Ascension | Enchantment/Aura - Aura | Uncommon | WH | 0/0 | $0.30 | 2 |
|
Ashenmoor Cohort | Creature - Elemental Warrior | Common | BK | 4/3 | $0.20 | 5 |
|
Ashenmoor Gouger | Creature - Elemental Warrior | Uncommon | MX | 4/4 | $0.30 | 0 |
|
Ashenmoor Liege | Creature - Elemental Knight | Rare | MX | 4/1 | $3.50 | 0 |
|
Augury Adept | Creature - Kithkin Wizard | Rare | MX | 2/2 | $2.75 | 0 |
|
Ballynock Cohort | Creature - Kithkin Soldier | Common | WH | 2/2 | $0.20 | 4 |











Number of Cards: 249