Click to read the story...
July 25 2008 - 180 Cards
Eventide is the second set in the block, which is part of the Lorwyn/Shadowmoor superblock. The two blocks mirror each other in many different ways including flavor and mechanics. Even the expansion symbol of Eventide has striking similarities to that of Mornintgitde, its counterpart in the Lowyn block: where the Morningtide symbol suggests a full sun, the Eventide symbol suggests a mostly elipsed sun.
Eventide also introduces two new mechanics:
Retrace: this ability allows one to play a card out of one's graveyard with an added cost of discarding a land.
Chroma: this makes the number of mana symbols of a particular color a variable which determines the effect of a card.One card from Eventide, Phosphorescent Feast, had already appeared in Future Sight, but without using the ability word Chroma.
Image | Card Name | Type | Rarity | Color | P/T | Price | Qty |
|---|---|---|---|---|---|---|---|
|
Aerie Ouphes | Creature - Ouphe | Common | GR | 3/3 | $0.15 | 5 |
|
Altar Golem | Artifact - Golem | Rare | AR | 0/0 | $1.00 | 3 |
|
Antler Skulkin | Artifact - Scarecrow | Common | AR | 3/3 | $0.15 | 4 |
|
Archon of Justice | Creature - Archon | Rare | WH | 4/4 | $1.25 | 1 |
|
Ashling, the Extinguisher | Creature - Legendary Elemental | Rare | BK | 4/4 | $1.75 | 0 |
|
Balefire Liege | Creature - Spirit Horror | Rare | MX | 2/4 | $4.25 | 2 |
|
Ballynock Trapper | Creature - Kithkin Soldier | Common | WH | 2/2 | $0.20 | 4 |
|
Banishing Knack | Instant/Interrupt | Common | BL | 0/0 | $0.15 | 5 |
|
Battlegate Mimic | Creature - Shapeshifter | Common | MX | 2/1 | $0.15 | 4 |
|
Batwing Brume | Instant/Interrupt | Uncommon | MX | 0/0 | $0.50 | 6 |











Number of Cards: 249