Click to read the story...
June 2001 - 143 Cards
The third set of the Invasion block, Apocalypse prominently featured multicolored cards, which had not been frequent in Magic since Visions. Unlike Invasion and Planeshift, the set focused on cards with enemy color pairings (colors opposite one another) as opposed to friendly color pairings (adjacent colors).
Apocalypse also included enemy-colored "Bears" and split cards. Apocalypse's single most important cycle of cards were the enemy-colored painlands, which promoted the set's theme, power level, and popularity.
Image | Card Name | Type | Rarity | Color | P/T | Price | Qty |
|---|---|---|---|---|---|---|---|
|
Aether Mutation | Sorcery | Uncommon | GO | 0/0 | $0.99 | 8 |
|
Ana Disciple | Creature - Wizard | Common | GR | 1/1 | $0.25 | 2 |
|
Ana Sanctuary | Enchantment/Aura | Uncommon | GR | 0/0 | $0.99 | 4 |
|
Anavolver | Creature - Volver | Rare | GR | 3/3 | $1.25 | 3 |
|
Angelfire Crusader | Creature - Soldier | Common | WH | 2/3 | $0.21 | 6 |
|
Battlefield Forge | Land | Rare | 0/0 | $4.19 | 1 | |
|
Bloodfire Colossus | Creature - Giant | Rare | RE | 6/6 | $2.50 | 1 |
|
Bloodfire Dwarf | Creature - Dwarf | Common | RE | 1/1 | $0.25 | 9 |
|
Bloodfire Dwarf | Creature | Common | 0/0 | $0.80 | 1 | |
|
Bloodfire Infusion | Creature | Common | RE | 0/0 | $0.22 | 14 |










Number of Cards: 249